APHRS Interventional EP Curriculum 2022 - SVT Module I (April)
April 2022 E-learning
APHRS Interventional EP Curriculum 2022 - SVT Module I (April)
Supported by:

| Item | Agenda | Speaker | Mins | Format |
| Opening | Program Introduction | Prof. Shin Ann Chen | 5 | Video |
| Session 1 - Reviewing the Basics 1 | ||||
| Lesson 1 | Biophysics of Ablation - Radiofrequency, Cryoenergy and Pulsed Electrical Field |
Dr. Eric Lim |
25 | |
| Lesson 2 |
Anatomy of Tricuspid Annulus and Isthmus Region for SVT / Flutter Ablation |
Dr. Samuel Asirvatham | 25 | Video |
| Lesson 3 | Catheter Placement for SVT / Ablation | Dr. Samuel Asirvatham | 25 | Video |
| Session 2 - Reviewing the Basics 2 | ||||
| Lesson 4 | Diagnostic Maneuvres in SVT | Dr. Calambur Narasimhan | 25 | Video |
| Lesson 5 | Para-hisian Pacing - Practical Tips | Dr. Hiroshi Nakagawa | 25 | Video |
| Lesson 6 |
Atrio-fascicular, Nodo-ventricular and Nodo-fascicular Pathways -Basics in Diagnosis |
Dr. Hiroshi Nakagawa | 25 | Video |
| Session 3 - AVNRT | ||||
| Lesson 7 | Slow Pathway Ablation for Typical AVNRT | Prof. Nitish Badhwar | 25 | Video |
| Lesson 8 | Atypical AVNRT Diagnosis and Ablation | Prof Nitish Badhwar | 25 | Video |
| Lesson 9 | Case in a Box I - AVNRT Ablation |
Dr. Balbir Singh |
25 | |
| Session 4 - AVRT | ||||
| Lesson 10 |
Accessory Pathway Ablation - Targets of the Best Site for Ablation |
Dr. John Roshan |
25 | |
| Lesson 11 |
Right Free wall Accessory Pathway Ablation - How to Approach? |
Dr. Narayanan Namboodiri |
25 | |
| Lesson 12 | Case in a Box II - AVRT Ablation | Dr Balbir Singh | 25 | Video |
| Session 5 - Focal AT and Typical Flutter | ||||
| Lesson 13 | Typical Atrial Flutter - Diagnosis and Ablation | Dr. Ulhas Pandurangi | 25 | Video |
| Lesson 14 | Focal Atrial Tachycardia - Diagnosis and Ablation | Dr. Ajay Naik | 25 | Video |
| Lesson 15 | Case in a Box III - Focal AT / Typical Flutter Ablation | Dr. Balbir Singh | 25 | Video |
| Session 6 - Fluoro-reduction and Complex SVTs | ||||
| Lesson 16 | Fluoroscopy Reduction: 3D SVT Ablation with Trans-septal Puncture | Prof. Chi Keong Ching | 25 | Video |
| Lesson 17 | Complex EGMs in AVNRT, AP and Atrial Flutter - Case Discussion | Dr. Yash Lokhandwala | 25 | Video |
| Session 7 - Intreactive Case Discussion | ||||
| Lesson 18 | Interactive Case Discussion 1 | Prof. Chi Keong Ching | 25 | Video |
| Lesson 19 | Interactive Case Discussion 2 | Dr. Balbir Singh | 25 | Video |

